| 0 | 01:00 | Today | 01:00 | 0 |
| 0 | 1 | November | 1 | 0 |
| 7.6 | 12 Nov | 2025 | 12 Nov | 14.3 |
| 0.0° | 01:00 | Today | 01:00 | 0.0° |
| 0.0° | 1 | November | 1 | 0.0° |
| 11.3° | 12 Nov | 2025 | 12 Nov | 8.5° |
| 2 | 4 |
| Wind | Gust |
| 33° NNE | |
| Clear |
|
| Temperature 50.3°C
Windspeed-Gust 1.8-7.2 m/s UVI n/a |
|
![]() |
✓ MB_rt_6.0 - Davis Vantage Pro - CINGOLI Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |